SUMMARY:
Technology parameters
| Screen Frames | Min Size | 737X300mm |
| Max Size | 737X737mm | |
| Thickness | 25~30mm | |
| PCB Min Size | 50X50mm | |
| PCB Max Size | 430X410mm | |
| PCB Thickness | 0.4~6mm | |
| PCB Warpage | 11mm including PCB Thickness | |
| Transport Height | 910±50mm | |
| Transport Direction | Left-Right; Right-Left; Left-Left; Right-Right | |
| Transport Speed | Max 1000mm/s Programmable | |
| Board Location | Support System | Magnetic Pin Automatic Up-down table |
| Clamping System | Patented over the top clamping, side clamping, vacuum nozzle | |
| Print head | Integrated drive system | |
| Squeegee Speed | 0~300mm/sec | |
| Squeegee Pressure | 0.3~0.6MPa | |
| Squeegee Angle | 60°/45° | |
| Squeegee Type | Stainless steel(Standard), plastic | |
| Stencil Separation Speed | 0.1~20mm/sec | |
| Cleaning System | Dry、Wet、Vacuum (Programmable) | |
| Table Adjustment ranges | X:±10mm;Y:±10mm;θ:±5° | |
| Repeat Position Accuracy | ±0.01mm | |
| Printing Accuracy | ±0.025mm | |
| Cycle Time | <20s (Exclude Printing & Cleaning) | |
| Product Changeover | <5Min | |
| Air Required | 0.4MPa-0.6MPa | |
| Power Input | AC:220±10%V,50/60HZ | |
| Control Method | PC Control | |
| Machine Dimensions | 1900(L)X2050(W)X1500(H)mm | |
| Machine Weight | Approx:1300Kg | |
content is empty!