|
| TP60V |
| Mounter head | 1 unit- 6 heads |
| Max PCB board | 1500×316mm |
| Mini PCB width | 40mm |
| Thickness range | 0.3-4.2mm |
| Max move range | 670×620mm |
| Z axis move range | 40mm |
| Component max thickness | 15mm |
| Typical speed | 11000-13000cph |
| Max speed | 21000cph |
| X,Y axis precision | 0.002mm |
| Mount precision | ±0.03mm |
| Position manner | Visional position |
| Component available | Above 0402 and less than 38 mm pitch ,more than 0.5mm IC |
| Programme method | Automatic data import / video learning / keyboard input |
| Transmission | XY-axis high precision ball screw with precision guide |
| Tape feeder | Optional 8mm,12mm,16mm,24mm,32mm,44mmfeeder |
| Feeder No. | Can be put 96 pcs of 8MM GFTA-08S feeder,the front |
| IC feeder NO. | No more than 2 pcs |
| Operation system | WINDOWS XP |
| Compressed air | 80psi(0.5Mpa-0.7Mpa),flue no more than100L/min |
| Power | 220V,50Hz,5Kw |
| Weight | 1400Kg |
| Dimension | 1650×1485×1400mm |
content is empty!