1 | A number of heads | 12 titles affixed group |
2 | mounting area | 600mm×450mm |
3 | Z-axis maximum movement range | 20mm |
4 | Maximum speed (full visual) | 9000-11000cph |
5 | Maximum speed patch (non-visual) | 12000-14000cph |
6 | XY axis resolution Accuracy | ±0.01mm |
7 | Repeat placement accuracy | ±0.05mm |
8 | Alignment manner | Vision Alignment |
9 | You can mount components | 0402 above resistance-capacitance and various pieces of LED chip, while meeting the diode Transistor SOP SOT PLCC QFP, BGA and other chips mount |
10 | Programming method | Universal Automatic data / Import image study / keyboard input |
11 | Number of feeders | MAX 44 kinds CFTA-08 feeder (600mm × 450mm) (standard); MAX 38 kinds GFTA-08 feeder (600mm × 450mm) (standard); MAX 66 kinds GFTA-08 feeder (600mm × 250mm); (optional) MAX 78 kinds CFTA-08 feeder (600mm × 250mm); (optional) MAX38 kinds GFTA-08 feeder +2 species IC plate (600mm × 250mm); (optional) |
12 | operating system | WINDOWS XP、WIN7 |
13 | Compressed air | 80psi(0.5Mpa,Gas flow≥200L/M |
14 | power | 220V,50Hz,2KW |
15 | weight | 450kg |
16 | Overall size | 1450(L)×1000(W)×1300(H) |
content is empty!