| Mounter headr | 4 Heads |
| Mounting Size | 50mm×50mm~430mm×250mm |
| Max Z Axis move range | 30mm |
| Typical speed | 6500-8000cph |
| Theoretical Max mount speed | 10000cph |
| Moving System | X axis moving coil motor + linear encoder |
| X.Y axis precision | ±0.001mm |
| Repeat mount precision | ±0.02mm |
| Position manner | Visual Position |
| Component available | Above 0201 below 30mm IC(Above 30MM is optional ) |
| Programme method | Automatic data import/Video learning/Keyboard input |
| Feeder | 8mm,12mm,16mm,24mm,32mm、44mm GF feeders (Optional) |
| Feeder NO. | 62 pieces of GF-08mm (maxmum) |
| IC tray No. | TF-05 Electric intelligent IC charging wagon |
| Operation system | WINDOWS XP、WIN7 |
| Compressed air | 80psi(0.5Mpa,gas flue≥100L/M) |
| Power | 380v,50Hz,7kw |
| Weight | 980kg |
| Dimension | 1450(L)×1100(W)×1440(H), ( Excluding the anchor and lights display, etc) |
content is empty!